PhD in Pharmaceutical Sciences
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 15,042 |
Estimated cost per year (Foreign) | B$ 12,033 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 15,042 |
Estimated cost per year (Foreign) | B$ 12,033 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 14,440 |
Estimated cost per year (Foreign) | B$ 9,025 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 9,025 |
Estimated cost per year (Foreign) | B$ 5,625 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 9,025 |
Estimated cost per year (Foreign) | B$ 6,016 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 9,025 |
Estimated cost per year (Foreign) | B$ 4,211 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | B$ 12,033 |
Estimated cost (Foreign) | B$ 11,432 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 45,127 |
Estimated cost per year (Foreign) | B$ 24,459 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 16,546 |
Estimated cost per year (Foreign) | B$ 11,642 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 27,076 |
Estimated cost per year (Foreign) | B$ 16,546 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 36,101 |
Estimated cost per year (Foreign) | B$ 27,076 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 11,943 |
Estimated cost per year (Foreign) | B$ 8,273 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 36,101 |
Estimated cost per year (Foreign) | B$ 21,059 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 13,538 |
Estimated cost per year (Foreign) | B$ 15,042 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 13,538 |
Estimated cost per year (Foreign) | B$ 12,786 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | B$ 2,948 |
Estimated cost (Foreign) | B$ 4,903 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 9,025 |
Estimated cost per year (Foreign) | B$ 7,882 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 27,076 |
Estimated cost per year (Foreign) | B$ 24,970 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | B$ 7,521 |
Estimated cost (Foreign) | B$ 9,025 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | B$ 5,415 |
Estimated cost (Foreign) | B$ 4,903 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | B$ 18,050 |
Estimated cost per year (Foreign) | B$ 19,555 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .