PhD in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 12,033 |
Estimated cost per year (Foreign) | B$ 9,025 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 12,033 |
Estimated cost per year (Foreign) | B$ 9,025 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 15,042 |
Estimated cost per year (Foreign) | B$ 12,033 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 14,440 |
Estimated cost per year (Foreign) | B$ 9,025 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 15,042 |
Estimated cost per year (Foreign) | B$ 10,529 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 9,025 |
Estimated cost per year (Foreign) | B$ 5,625 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 9,025 |
Estimated cost per year (Foreign) | B$ 6,016 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 19,555 |
Estimated cost per year (Foreign) | B$ 15,042 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 9,025 |
Estimated cost per year (Foreign) | B$ 4,211 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | B$ 10,529 |
Estimated cost (Foreign) | B$ 5,866 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | B$ 13,237 |
Estimated cost (Foreign) | B$ 6,468 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | B$ 7,521 |
Estimated cost (Foreign) | B$ 2,707 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | B$ 12,033 |
Estimated cost (Foreign) | B$ 11,432 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 45,127 |
Estimated cost per year (Foreign) | B$ 24,459 |
Duration | 41 months |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 16,245 |
Estimated cost per year (Foreign) | B$ 16,396 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 18,050 |
Estimated cost per year (Foreign) | B$ 18,050 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 21,059 |
Estimated cost per year (Foreign) | B$ 18,050 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 21,059 |
Estimated cost per year (Foreign) | B$ 18,050 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 21,059 |
Estimated cost per year (Foreign) | B$ 18,050 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 18,050 |
Estimated cost per year (Foreign) | B$ 13,538 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 16,245 |
Estimated cost per year (Foreign) | B$ 16,546 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .