Bachelor of Civil Engineering (Hons)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
- Intakes
- February, June, November
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,141 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | B$ 0 |
Estimated cost (Foreign) | B$ 7,220 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,036 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,036 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,215 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,952 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,682 |
Duration | 42 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 19,464 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 4,888 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 3,354 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | B$ 0 |
Estimated cost (Foreign) | B$ 7,039 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | B$ 0 |
Estimated cost (Foreign) | B$ 7,039 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | B$ 0 |
Estimated cost (Foreign) | B$ 7,400 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 17,825 |
Estimated cost per year (Foreign) | B$ 23,782 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .