Bachelor of Information Systems (Hons) Digital Economy Technology
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,682 |
- Intakes
- February, June, November
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,682 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,937 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 18,246 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | B$ 0 |
Estimated cost (Foreign) | B$ 7,039 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,682 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,817 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,817 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .