Doctor of Philosophy (NEC: 0540 Mathematics and Statistics) by Research
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 4,275 |
Estimated cost per year (Foreign) | B$ 8,035 |
- Intakes
- Data not available
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 4,275 |
Estimated cost per year (Foreign) | B$ 8,035 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 4,888 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 2,978 |
Estimated cost per year (Foreign) | B$ 5,671 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 3,354 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | B$ 0 |
Estimated cost (Foreign) | B$ 3,850 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 2,978 |
Estimated cost per year (Foreign) | B$ 5,686 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 18,246 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 18,186 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 18,246 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 18,246 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 3,354 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,652 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 7,039 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,652 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,727 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,817 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 18,246 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 18,246 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 22,052 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 3,354 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .