Bachelor of Civil Engineering (Hons)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
- Intakes
- February, June, November
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,141 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,036 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,036 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,215 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,952 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,682 |
Duration | 42 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 19,464 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 17,825 |
Estimated cost per year (Foreign) | B$ 23,782 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,081 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,591 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,817 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 16,817 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 0 |
Estimated cost per year (Foreign) | B$ 20,187 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 14,681 |
Estimated cost per year (Foreign) | B$ 22,368 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 17,780 |
Estimated cost per year (Foreign) | B$ 23,721 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .