Master of Business Technology
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | B$ 4,314 |
Estimated cost (Foreign) | B$ 5,725 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
108 | Undergraduate programs | |
40 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | B$ 4,314 |
Estimated cost (Foreign) | B$ 5,725 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 6,254 |
Estimated cost per year (Foreign) | B$ 8,122 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 6,254 |
Estimated cost per year (Foreign) | B$ 8,122 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | B$ 5,716 |
Estimated cost per year (Foreign) | B$ 7,430 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 11,733 |
Estimated cost per year (Foreign) | B$ 15,253 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 11,733 |
Estimated cost per year (Foreign) | B$ 15,253 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 10,830 |
Estimated cost per year (Foreign) | B$ 14,079 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 4,512 |
Estimated cost per year (Foreign) | B$ 5,866 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | B$ 4,211 |
Estimated cost (Foreign) | B$ 5,114 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .