American Degree Transfer Program (ADTP)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 13,165 |
Estimated cost per year (Foreign) | B$ 15,911 |
- Intakes
- January, May, September
Malaysia
15 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 13,165 |
Estimated cost per year (Foreign) | B$ 15,911 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 9,294 |
Estimated cost per year (Foreign) | B$ 11,309 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | B$ 4,007 |
Estimated cost (Foreign) | B$ 4,983 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 9,375 |
Estimated cost per year (Foreign) | B$ 11,188 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 4,085 |
Estimated cost per year (Foreign) | B$ 5,189 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | B$ 9,025 |
Estimated cost per year (Foreign) | B$ 10,920 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .