Diploma in Restaurant Management
Course overview
Qualification | Diploma |
Study mode | Full-time |
Duration | 30 months |
Intakes | September |
Tuition (Local students) | B$ 7,020 |
Tuition (Foreign students) | B$ 13,920 |
About
The hospitality industry is an attractive and lucrative industry globally. There are great opportunities for employment in hotels, restaurants, convention centres, resorts, golf courses and retirement communities.
MAHSA University will provide you with the industry knowledge and management skills to thrive in this competitive world. You will build core management skills that will be useful for any industry, as well as to focus on restaurant management from the ground up.
Admissions
Intakes
Fees
Tuition
- B$ 7,020
- Local students
- B$ 13,920
- Foreign students
Estimated cost as reported by the Institution.
Application
- Data not available
- Local students
- Data not available
- Foreign students
Student Visa
- Data not available
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Entry Requirements
ACADEMIC QUALIFICATION | REQUIREMENTS |
---|---|
SPM/0-Level | Pass with minimum 3 credits |
STPM/A-Level | Pass with minimum Grade C |
STAM | Pass with minimum Grade Maqbul in any subject |
SKM | Pass |
Certificate (Level 3, MQF) in related field | Pass |
Others | Other equivalent qualifications recognized by the Malaysian Qualifications Agency (MQA) |
Curriculum
YEAR | SUBJECT | SUBJECT CODE |
---|---|---|
1 | Introduction to Hospitality & Foodservice Industry | DRO 1113 |
Business English | DRO 2453 | |
Theory of Food | DRO 1253 | |
Food Safety | DRO 2443 | |
Introduction to Mandarin | DRO 1213 | |
Basic Cookery | DRO 1224 | |
Restaurant Service | DRO 1153 | |
Food & Beverage Management | DRO 1134 | |
Procurement Management | DRO 1243 | |
Professional Development | DRO 1313 | |
Catering and Event Management | DRO 1333 | |
Cafe Management | DRO 1323 | |
2 | Human Resources Management | DRO 2413 |
Managing Guest Service | DRO 2623 | |
Menu Planning | DRO2103 | |
Introduction to Accounting | DRO2433 | |
Kitchen Management | DRO 1123 | |
Marketing in Hospitality Industry | DRO 2613 | |
Beverage Management | DRO 1143 | |
Food and Beverage Cost Control | DRO 1233 | |
Introduction to Information Technology | DRO2633 | |
Hospitality Entrepreneurship | DRO 2643 | |
3 | Industrial Training | DRO 2515 |
ELECTIVE
SUBJECT | SUBJECT CODE |
---|---|
Pengajian Malaysia II (Local) | MPU 2163 |
Bahasa Melayu Komunikasi I (International) | MPU 2133 |
Co-Curricular Project | MPU2412 |
Creative & Critical Thinking | MPU2222 |
Time Management | MPU2312 |