Diploma in Marketing
Course overview
Qualification | Diploma |
Study mode | Full-time |
Duration | 2 years |
Intakes | September |
Tuition (Local students) | B$ 6,313 |
Tuition (Foreign students) | Data not available |
About
The Diploma in Marketing programme aims to provide students with an in-depth knowledge, skills and values of a range of business disciplines, for an exciting career in the ever-changing world of marketing. Marketing is one of the most exciting, creative and important aspects of any business practice. Students will develop latest skills, learn key concepts of marketing and gain knowledge of the latest marketing trends, both locally and from across the world. Upon completion of the programme, students will have acquired the skills to engage and influence customers, develop brand loyalty and execute strategic marketing cam
Admissions
Intakes
Fees
Tuition
- B$ 6,313
- Local students
- Data not available
- Foreign students
Estimated cost as reported by the Institution.
Application
- Data not available
- Local students
- Data not available
- Foreign students
Student Visa
- Data not available
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Entry Requirements
ACADEMIC QUALIFICATION | REQUIREMENTS |
---|---|
SPM | Pass with min. credit in three (3) subjects |
UEC | Pass with min. grade B in three (3) subjects |
0-LEVEL | Pass with min. grade C in three (3) subjects |
SKM | Pass with level three (3) subjects in related field and pass SPM with min. one (1) credit in any subjects |
Certificate | Pass any relevant Certificate Programme (Level 3, MQF) |
STPM | Pass with min. grade C in (CGPA 2.0) |
Others | Recognized Malaysian qualifications or their equivalent |
Curriculum
SUBJECT | SUBJECT CODE | |
---|---|---|
1 | Introduction to Business | BBIZ 1173 |
Accounting 1 & 2 | BACC 1113 & BACC 1213 | |
Business English 1 & 2 | BENG 1123 & BENG 1223 | |
Microeconomics | BECO 1133 | |
Macroeconomics | BECO 1233 | |
Business Mathematics | BMTH 1143 | |
Information Technology | MPU 2223 | |
Business Statistics | BSTS 1243 | |
Introduction to Finance | BFIN 1323 | |
Principles of Marketing | BMKT 1313 | |
2 | Business & Company Law | BLAW 2413 |
Business Communication | BCOM 2423 | |
Fundamentals of Entrepreneurship | BENT 2443 | |
Fundamentals of Management | BMGT 1253 | |
Introduction to E-Commerce | BIEC 2533 | |
Retail Management | DMKT 2513 | |
Business Research Methods | DMKT 2523 | |
Customer Relations | DMKT 2533 | |
International Marketing | DMKT 2543 | |
Service Marketing | DMKT 2553 | |
Ethical Issues in Marketing | DMKT 2613 | |
Consumer Behaviour | DMKT 2623 | |
Advertising and Sales Promotion | DMKT 2633 | |
3 | Industrial Training (4 Months) | BITN 2618 |
GENERAL COURSES
SUBJECT | SUBJECT CODE |
---|---|
Co-curricular Project | |
Creative and Critical Thinking | |
Time Management |