Diploma in Finance
About
The goal of this program is to equip candidates with literacy skills in Finance applicable to all industries. Candidates are trained in communication, numeracy, digital, and leadership skills to make effective and ethical financial decisions.
Key facts
Qualification | Diploma |
Study mode | Full-time, Part-time |
Duration | 2 years |
Intakes | March, July, October |
Tuition (Local students) | B$ 6,547 |
Tuition (Foreign students) | B$ 8,456 |
Subjects
-
Finance
Duration
2 years
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | B$ 6,547 | B$ 8,456 |
Miscellaneous fees | Data not available | Data not available |
Total estimated cost of attendance | B$ 6,547 | B$ 8,456 |
Estimated cost per year | B$ 3,273 | B$ 4,228 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Admissions
Intakes
Entry Requirements
QUALIFICATION | ACADEMIC REQUIREMENTS |
SPM | (Or Any Equivalent Qualification) with at least Credits in 3 subjects including Mathematics and pass in English |
STPM | (Or Any Equivalent Qualification), with a Minimum of Grade C (GP 2.0) in any Subject; and pass SPM (Or Any Equivalent Qualification) with Credit in Mathematics and pass in English; |
STAM | With Minimum Grade of Maqbul |
SKM | Level 3 in a Related Field; and pass SPM (Or Any Equivalent Qualification) with Credit in Mathematics and pass in English |
UEC | With at least Grade B in any three subjects |
O-Level | With 3 Credits including a pass in Mathematics and English |
Any Other Qualification | Any Certificate in Finance, Banking, Insurance or related field (Level 3, MQF) with a minimum CGPA of 2.00 out of 4.00. |
Note: International students are required to achieve a score of 5.0 for Test of English as a Foreign Language (TOEFL) or score of 5.0 for International English Language Testing System (IELTS) or any equivalent. |
Curriculum
Year 1 | The subjects below will be taught accordingly in Semester 1, 2, and 3:
|
Year 2 | The subjects below will be taught accordingly in Semester 4, 5, and 6:
|