Diploma in Human Resource Management
Course overview
Qualification | Diploma |
Study mode | Full-time |
Duration | 30 months |
Intakes | April, September |
Tuition (Local students) | B$ 6,331 |
Tuition (Foreign students) | B$ 13,631 |
About
MAHSA's Diploma in Human Resource Management is designed to cater to the needs of those seeking to increase their employability with a specialized credential in human resource management. Most organizations concur that people are their most important asset. Managing talents is an important function in any organization and this diploma prepares the student in helping people fulfill their potential and aiding businesses in strategically achieving their goals. Upon completion of this programme, students will gain knowledge and skills in managing people and developing talents.
Admissions
Intakes
Fees
Tuition
- B$ 6,331
- Local students
- B$ 13,631
- Foreign students
Estimated cost as reported by the Institution.
Application
- Data not available
- Local students
- Data not available
- Foreign students
Student Visa
- Data not available
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Entry Requirements
ACADEMIC QUALIFICATION | REQUIREMENTS |
---|---|
SPM | Pass with min. credits in three (3) subjects. |
UEC | Pass with min. Grade B in three (3) subjects. |
O-Level | Pass with min. Grade C in three (3) subjects. |
SKM | Pass with level three (3) in related field and pass SPM with min. one (1) credit in any subjects. |
Certificate | Pass certificate in Human Resource Management or any related field with CGPA 2.0. |
STPM | Pass with min Grade C (CGPA 2.0) in one (1) any subject. |
Others | Recognized Malaysian qualifications or their equivalent. |
Curriculum
YEAR | SUBJECT | SUBJECT CODE |
---|---|---|
1 | Business English 1 & 2 | BENG 1123 |
Business Mathematics | BMTH 1143 | |
Fundamentals of Management | BMGT 1213 | |
Introduction to Business | BBIZ 1113 | |
Introduction to Information Technology | MPU 2223 | |
Macroeconomics | BECO 1233 | |
Microeconomics | BECO 1133 | |
Principles of Marketing | BMKT 1243 | |
Principles of Accounting | BACC 1253 | |
2 | Business Communication | BCOM 2133 |
Business & Company Law | BBCL 2123 | |
Compensation Management | BCPM 2153 | |
Human Resource Management | BHRM 1313 | |
Introduction to E-Commerce | BIEC 2113 | |
Introduction to Finance | BITF 2163 | |
Organisational Behaviour | BOBE 1323 | |
Planning & Recruitment | BPLR 2143 | |
3 | Employment Law | BELM 2233 |
Industrial Relations | BIRL 2243 | |
Human Resource Information Systems | BHR 2313 | |
Performance Appraisal | BPAM 2233 | |
Training & Development | BTDM 2213 | |
Industrial Training |
ELECTIVE
SUBJECT | SUBJECT CODE |
---|---|
Career Planning | BCPM 2343 |
International Human Resource Management | BIHR 2333 |
Occupational Safety & Health 1 & 2 | BOSH 2253 & BOSH 2353 |
Payroll Applications | BPAA 2323 |